Size Guide
Size | Chest | Arm Length | Total Length |
2-3y | 41 | 42 | 46.5 |
4-5y | 43.5 | 44.5 | 48.5 |
6-7y | 46 | 47 | 50.5 |
8-9y | 48.5 | 49.5 | 52.5 |
10y-11y | 51 | 52 | 54.5 |
12y-13y | 53.5 | 54.5 | 56.5 |
Ceo: Byun Pil Sang
Corporate registration number: 202-21-04290
Information Security Officer: Jiyeon Park
Address: mini ps market, 2F, 97, Hwangmul-ro, Dongdaemun-gu, Seoul, Republic of Korea.
Contact Number : +8210-2121-7956
Email: mpk@minipsmarket.co.kr
Hosting Service: Imweb